Quick Specs - Dynamic Fire Dampers
| Name | D39B |
|---|---|
| Specifier Name(s) | D39BH, D39BV |
| Avaliability | Available |
| Material Options | Galvanized Steel |
| Fire Resistance Rating (hrs) | 3 hrs. |
| Blade Type | Curtain Blade 25 |
| Frame Shape | Rectangular |
| Frame Style | B-Style |
| Frame Construction | 4.875" Deep, x 22ga |
| Maximum Velocity (FPM) | 4000 fpm |
| Single Panel Product Max Sizes | W: 24"x H: 20", (Horizontal, 2000 FPM, 4 in. w.g.) W: 18"x H: 31", (Horizontal, 2000 FPM, 8 in. w.g.) W: 18"x H: 31", (Horizontal, 4000 FPM, 4 in. w.g.) W: 36"x H: 31", (Vertical, 2000 FPM, 4 in. w.g.) W: 24"x H: 20", (Vertical, 2000 FPM, 8 in. w.g.) W: 24"x H: 20", (Vertical, 4000 FPM, 4 or 8 in. w.g.) W: 18"x H: 31", (Vertical, 4000 FPM, 4 in. w.g.) |
| Assembly Maximum Size(s) | W: 72"x H: 31", (Horizontal, 2000 FPM, 4 in. w.g.) W: 36"x H: 31", (Horizontal, 2000 FPM, 8 in. w.g.) W: 36"x H: 31", (Horizontal, 4000 FPM, 4 in. w.g.) W: 72"x H: 44", (Vertical, 2000 FPM, 4 or 8 in. w.g.) W: 48"x H: 69", (Vertical 2, 2000 FPM, 4 or 8 in. w.g.) W: 120"x H: 20", (Vertical 3, 2000 FPM, 4 or 8 in. w.g.) |
Detailed Specs
*For additional options/configurations see spec sheet or contact the factory.
*This info listed here is For Reference ONLY, Please Refer to the Submittal For Full Product Data
Sales Representative?
Find your local sales office right now!
.png)
