Quick Specs - Dynamic Fire Dampers
Name | MD19(SS) |
---|---|
Specifier Name(s) | MD19HSS, MD19VSS, MD19CHSS, MD19CVSS |
Avaliability | Available |
Material Options | 304 Stainless Steel, or 316 Stainless Steel |
Fire Resistance Rating (hrs) | 1.5 hrs. |
Blade Type | Single Thickness Blade |
Frame Shape | Rectangular |
Frame Construction | 5.5" Deep, x 16ga |
Maximum Velocity (FPM) | 2000 fpm |
Single Panel Product Max Sizes | W: 24"x H: 24", Horizontal W: 36"x H: 32", Vertical |
Assembly Maximum Size(s) | W: 108"x H: 32", Vertical mount only |
Detailed Specs
*For additional options/configurations see spec sheet or contact the factory.
*This info listed here is For Reference ONLY, Please Refer to the Submittal For Full Product Data
Sales Representative?
Find your local sales office right now!