Quick Specs - Smoke Dampers
| Name | S2 |
|---|---|
| Specifier Name(s) | S2H250, S2H350 |
| Avaliability | Available |
| Material Options | Galvanized Steel |
| Temperature Rating (°F) | 250 °F to 350 °F |
| Blade Type | Single Thickness Blade 67 |
| Maximum Velocity (FPM) | 2000 fpm |
| Pressure Drop | .06 in. w.g. @ 1000 fpm |
| Panel Maximum Size(s) | W: 36"x H: 48", (Rectangular; Power open, spring close) W: 36"x H: 36", (Rectangular; Spring open, power close) Diameter: 34", (Round) W: 36"x H: 46", (Oval) |
| Assembly Maximum Size(s) | W: 144"x H: 70", (Rectangular; Power open, spring close) W: 288"x H: 35", (Rectangular 2; Power open, spring close) W: 108"x H: 36", (Rectangular; Spring open, power close) Diameter: 68", (Round) W: 106"x H: 68", (Oval) W: 45", sq. ft. Max (Oval) |
Detailed Specs
*For additional options/configurations see spec sheet or contact the factory.
*This info listed here is For Reference ONLY, Please Refer to the Submittal For Full Product Data
Sales Representative?
Find your local sales office right now!
.png)
