Quick Specs - Smoke Dampers
| Name | SA1 |
|---|---|
| Specifier Name(s) | SA1H250, SA1H350 |
| Avaliability | Available |
| Material Options | Galvanized Steel |
| Temperature Rating (°F) | 250 °F to 350 °F |
| Blade Type | Airfoil Blade 51 |
| Maximum Velocity (FPM) | 2000 fpm |
| Pressure Drop | .05 in. w.g. @ 1000 fpm |
| Panel Maximum Size(s) | W: 36"x H: 48", (No Transition) Diameter: 34", (Round) W: 34"x H: 34", (Square) W: 34"x H: 46", (Oval and Rectangular) |
| Assembly Maximum Size(s) | W: 144"x H: 96", (No Transition) W: 288"x H: 48", (No Transition 2) Diameter: 81", (Round) W: 81"x H: 81", (Square) W: 70"x H: 94", (Oval and Rectangular) W: 94"x H: 70", (Oval and Rectangular 2) |
Detailed Specs
*For additional options/configurations see spec sheet or contact the factory.
*This info listed here is For Reference ONLY, Please Refer to the Submittal For Full Product Data
Sales Representative?
Find your local sales office right now!
.png)
